American Revolution      
Last name First MI Death Year Death date Age
Emans John 1845 3/12/1845 87
Ferris Samuel 1842 12/8/1842 88
Lynch David 1828
 
72
         
         
         
  War of 1812      
Last Name First MI Death Year Death date Age
Almy Samuel (Capt.) 1825 8/14/1825 42
Bainbridge Nicholas 1846 1/18/1846 53
Boorom John 1869 11/23/1869 74
Clapp James A. 1868 2/11/1868 66
Covert Tunis (Lt.) 1849 3/31/1849 71
Ferris Leonard 1854 1/28/1854 62
Lynch Samuel 1835
 
54
Rappleye Nicholas 1863 8/28/1863 77
Smith John Berian 1847 10/9/1847 79
Smith Joseph W 1835 9/20/1835 46
Stewart Jospeh (Capt.) 1872
 
77
Swick David 1881
 
82
Wilkin Stephen 1863 6/15/1863 72
         
         
         
  Civil War      
Last Name First MI Death Year Death date Age
Avery William E. (Lt.) 1863 5/25/1863 24
Bennett Charles Gardner 1892 6/26/1892 72
Bills George 1872 8/17/1872 50
Case Chester C. 1885
 
53
Chadwick John M. 1906 9/26/1906 69
Covert John Hogarth 1894 6/3/1894 49
Covert John V. 1906
 
79
Covert Madison 1920 6/3/1920 83
Covert Rynear 1912 8/8/1912 73
Dockerty James Buchman 1930 10/27/1930 88
Ellison Lewis J. 1918 2/20/1918 74
Emons Lewis
 

 

 
Ford Ansel 1862 12/8/1862 22
Fulkerson Abraham
 

 

 
Fulkerson Abram 1905 4/10/1905 77
Gebhard Edward (Col.) 1915
 
77
Gernet George A. 1913 12/31/1913 85
Hadley Alfred B. 1922 3/13/1922 73
Hall Deland 1866
 
20
Hall Harris 1914 12/10/1914 69
Hayward Charles S. 1923 7/5/1923 88
Helfman George 1924 2/9/1924 82
Hewitt Charles H 1865 3/28/1865 33
Hewitt Nathaniel A 1866 10/25/1866 27
Hine E. Curtis 1863 12/2/1863 46
Holton Eugene K. 1919 7/14/1919 74
Ike Charles 1901
 
73
Jameson David H. 1866 4/10/1866 33
Johnson Frank Henry 1927 9/16/1927 72
Johnston Henry G. 1888 3/11/1888 53
Johnston Menzo White 1919 3/12/1919 81
Johnston William 1888 12/31/1888 86
Kellogg Theodore Preston 1921 7/4/1921 76
Kennedy George Washington (Major) 1903 7/11/1903 63
King George C. 1863 7/10/1863 21
Lockwood J. L.
 

 
54
Lockwood Stephen 1869 1/10/1869 64
Lyon Alonzo 1915 1/30/1915 72
Lyon B.S.B.
 

 

 
Lyon Eugene E. 1866 8/4/1866 25
Lyon Luther 1873 10/1/1873 27
Lyon Madison 1905 6/27/1905 66
Marshall Joseph A. 1896 1/17/1896 62
McDuffie Darwin 1919 5/12/1919 77
Minor Abram V. 1919 2/14/1919 74
Mizener George W. 1914 2/15/1914 68
Mosher George A. 1914 7/31/1914 74
Nevius Garrett 1863 5/22/1863 26
Nevius Winfield L 1890 8/17/1890 50
Parish Augustine S. 1910
 
69
Parker Freeman 1895 11/7/1895 76
Parker John C. 1918 9/14/1918 71
Patrick Joseph Sr 1924 7/27/1924 79
Peterson William D. 1862 6/8/1862 26
Porter Albert W. 1897 10/16/1897 62
Quick John 1908 5/1/1908 77
Quick John Van de Ripe 1865 4/4/1865 36
Rappleye Francis M. 1918 3/13/1918 78
Rappleye Francis Marion 1926 4/3/1926 83
Rappleye Mortimer 1864 5/21/1864 34
Rappleye Peter W. 1917 4/3/1917 79
Rappleye Samuel H 1879 5/5/1879 35
Rappleye William W. 1890 12/27/1890 74
Raymond George 1863 7/8/1863 20
Ryno John L. 1930 3/7/1930 94
Selleck Bergen 1868 2/4/1868 38
Selleck Theodore 1864 4/4/1864 39
Sheppard William A. 1906 11/14/1906 68
Slaght Isaac N. 1909 10/27/1909 68
Smith John C. 1871 1/4/1871 46
Smith Orselus C. 1864 6/28/1864 21
Sniffen George W. 1899 10/27/1899 70
Stone Samuel P. 1920 4/25/1920 81
Stout Issac H. 1903 11/9/1903 57
Stout Michael E. 1917 10/24/1917 83
Swick Hudson R. 1909 12/7/1909 68
Townsend John H. 1927 4/6/1927 87
Tunison Harrison 1923 2/18/1923 82
Tunison Isaac B. 1914 3/23/1914 81
Tunison Rynear (Lt. ) 1866 5/24/1866 42
VanNorwick Francis
 

 

 
VanSickle David 1921 10/30/1921 81
VanVleet James F. 1915
 
77
Welton Lyman B. 1926 12/12/1926 86
Whitbeck John W. 1919 7/16/1919 74
Wilkin Nickerson H. 1883 10/22/1883
 
Williamson Joseph W.
 

 

 
Wintersteen Samuel Swan 1900 3/16/1900 86
Woodworth Alanson 1864 9/8/1864 21
Woodworth Thomas 1912 3/8/1912 71
         
         
         
  Spanish American      
Last Name First MI Death Year Death date Age
Cunningham Alfred 1959 5/24/1959 80
Dockerty James B. 1937 1/18/1937 55
Hancy John Harvey 1954 10/11/1954 80
         
         
         
 

World War I

     
Last Name First MI Death Year Death date Age
Bannister Edward J. 1984 1/20/1984 88
Bassett Henry Geen 1987 10/10/1987 90
Bogart John Wilson 1987 11/26/1987 90
Boyer William Walter 1950 12/29/1950 56
Boyes Leonard T. 1986 11/27/1986 91
Case Seward Homer 1986 10/29/1986 90
Chadwick John Rappleye 1919 6/6/1919 20
Crane Roland 1950 11/9/1950 54
Dana Frank W. 1953 11/22/1953 57
Darling Ray H. 1947 5/16/1947 51
Dickerson Floyd L. 1977 8/20/1977 82
Dickerson George Myron 1952 12/7/1952 52
Downey Francis L. 1970 3/27/1970 68
Ennis Bernie 1986 4/30/1986 92
Farrell William B. 1963 4/12/1963 64
Fulkerson Willard Lee 1967 4/16/1967 78
Griswold William Church 1923 8/23/1923 50
Harris Harold 1971 11/23/1971 79
Hawkes Marion E 1954 9/29/1954 58
Hawkins Edward Stewart 1956 8/12/1956 61
Hazard Earle R. 1964 5/11/1964 80
Hickcox Lee S. 1957 12/14/1957 65
Holton Walter B. 1931 12/27/1931 45
Hubbard Charles V. 1967 10/28/1967 73
Johnson George E. 1963 3/17/1963 74
Johnston Julian C. 1977 4/14/1977 82
Kellogg John V. 1982 3/26/1982 88
King John Alton 1957 7/11/1957 70
Lauer Walter E. 1978 2/5/1978 85
Lee Cyrus P. 1970 2/20/1970 84
MacCheyne Alexander B. 1957 7/12/1957 61
Mace Clesson G. 1978 5/22/1978 86
MacPherson Frank E. 1983 1/19/1983 93
Marlette Frank C. 1972 6/13/1972 82
McDuffee Floyd J. 1938 9/8/1938 51
Miller Calvin Lee 1931 9/27/1931 40
Minor Halsey P. 1962 1/12/1962 82
Oberg John 1952 2/12/1952 58
Oldenburg Richard Uhrich 1965 2/20/1965 69
Perkins Edward J.K 1968 4/21/1968 67
Shepson Bradford F 1958 9/5/1958 64
Slater Jay Wheeler 1954 9/3/1954 65
Smith Harry Joseph 1928 7/30/1928 36
Stewart Clyde E. 1968 5/23/1968 74
Stewart Jessie Lynn 1961 9/25/1961 66
Taylor Marion L 1955 11/17/1955 66
Thomson James David 1976 12/23/1976 83
VanAken Roy 1963 4/1/1963 69
VanArsdale John Royle‡ 1984 6/17/1984 87
VanArsdale Lyle H. 1988 5/16/1988 89
VanNostrand James B. 1989 11/25/1989 92
VanWagenen Reller Davis Rev. 1937 4/27/1937 39
Westcott Norman O. 1976 1/8/1976 84
Wheaton Clarence D. 1957 4/4/1957 62
Yarnell Frank Asa 1965 12/29/1964 70
         
         
         
 

World War II

     
Last Name First MI Death Year Death date Age
Arcangeli Joseph F 2000 2/20/2000 75
Baldwin George P. Jr. 1960 3/1/1960 38
Bassett Leland Francis 1985 7/29/1985 62
Bassett Thomas Wheeler 1992 9/10/1992 90
Bassette Annette Heaton 1993 3/14/1993 82
Bassette Franklin Jared 2001 11/21/2001 78
Bassette James Wheeler 1975 7/6/1975 61
Bates Charles Louis 1954 1/18/1954 30
Blew Gordon H. 1980 7/12/1980 66
Boyce Glenn William 1953 11/12/1953 46
Brown Morris C. 1970 12/13/1970 49
Bullivant Donald T. 1983 8/27/1983 56
Bullivant James E. 1972 8/11/1972 50
Burdick Raymond A 2001 10/23/2001 80
Champion Harold S. 1987 12/29/1987 75
Cool Earl D. 1991 9/29/1991 65
Covert Kedric C. 1983 10/24/1983 61
Crowell Everett E. 2004 11/11/2004 93
deLyser Doris Jean 1998 11/13/1998 76
deLyser Herbert J 1999 5/6/1999 79
Denmark Miles R. Sr. 1982 8/9/1982 62
DeParde Frank V. 1984 9/20/1984 64
Dibble James G. 1991 10/15/1991 77
Dickerson Jean Andrews 2000   76
Diemond Clifford H. 1964 6/10/1964 43
Doane Robert John 2002 8/26/2002 79
Dockerty James B. 1964 7/26/1964 44
Doyle John T. 1970 6/3/1970 47
Draheim Charles E. 1989 1/17/1989 65
Ein Karlo Arnold 1960 7/14/1960 72
Emmons Wilbur N. 1971 11/26/1971 66
Forsman Berger E. 1979 11/18/1979 72
Freese Percy E. 1996 2/28/1996 68
Gudell Julius V. 1971 10/26/1971 53
Hagerman Stanley R. 1970 10/21/1970 69
Harvey Charles E. 1993 12/7/1993 78
Hathaway Marshall W 1993 6/26/1993 79
Helfman George J. 1963 9/27/1963 48
Herendeen Lawrence 2006 8/28/2006
 
Hiltbrand Duane D 1951 12/18/1951 66
Holman William 1993 5/12/1993
 
Hoover Leo W 2001 5/23/2001 78
Howard Ernest Allen 1960 6/20/1960 50
Hubbard Charles E. 1994 7/6/1994 75
Hutcheson Jack R. 1989 3/2/1989 76
James Arthur L. 1972 7/20/1972 47
Jay William 1982 9/12/1982 61
Jenkins Ora D 2002 10/28/2002 94
Jennings Clayton B 1992 12/3/1992 73
Johnson Victor 2001 4/5/2001 80
Johnston Clarke Alderson 1981 4/3/1981 58
Judd Ralph E 1998 12/28/1998 80
Kellogg Charles T. 1982 3/8/1982 75
Kellogg George E. 1985 12/22/1985 85
King Daniel 1968 12/17/1968 59
Koehler John Warren 1975 5/30/1975 63
Kreiger Frederick M. 1986 11/30/1986 70
Leary Ray F. 1976 7/21/1976 71
Lincoln Clifford E "Pat" 1996 8/11/1996 80
Loman Frederick C. 1972 6/24/1972 52
MacCheyne James Robert 1987 12/15/1987 59
Mack Emil A. 1980 12/25/1980 65
MacPherson Claude Darwin 1984 8/19/1984 68
Makyes Floyd C 1993 5/23/1993 85
Margeson Glenn M 1997 5/15/1997 71
McCoy Myron M. 1980 2/16/1980 54
McGuane Sr Paul J. 1993 9/12/1993 63
Morehouse Melvin Wilson 1999 9/10/1999 79
Munzer Louis F. 1966 6/2/1966 60
Nelson Charles L. 1984 4/18/1984 63
Northrup Floyd Clinton 1957 12/20/1957 38
Ostema Ethel D. 1984 8/4/1984 72
Palmer Pauline Gardner 1952 12/8/1952 52
Passi Niilo K. A. 1981 10/23/1981 72
Perry William Robert 1987 1/18/1987 75
Phillips Arthur Barr 1993 9/11/1993 75
Potter Barton L. 1992 4/11/1992 74
Rappleye Donald B. 1972 5/17/1972 75
Rappleye William Ditmars Sgt. 1944 12/27/1944 19
Robinson Charles W 1987 3/13/1987 72
Royce Harvey DeWitt 2000 6/28/2000 82
Royce Leslie W. 1969 3/20/1969 56
Serling Rodman E. 1975 6/28/1975 50
Slaght Emery Bert 1982 3/21/1982 63
Smith Leon Wesley 1960 3/6/1960 51
Sowards Leslie M. 1991 9/4/1991 69
St. John Alan W. 1978 12/13/1978 62
Stannard John Leslie 1989 8/6/1989 70
Stewart Robert W. 1993 11/3/1993 71
Stuck Walter C. 1984 10/14/1984 62
Sweet William D 2006
 

 
Szescila Chester P. 1979 8/12/1979 54
Thayer Arthur J 1999 12/25/1999 76
Thomas James Shepson 1952 5/4/1952 33
Tindell Edward R. 1970 10/20/1970 61
Tunison John H. 1990 12/3/1990 72
Usher John B. Jr. 1989 2/19/1989 74
Usher William Fulmer 1997 1/13/1997 71
Venable Jack Allen 1990 9/13/1990 66
Volk Anthony Joseph 1979 4/28/1979 72
Wellin Frederick N. 1988 5/8/1988 75
Wellin Irene M. 1975 10/30/1975 62
Wellin Joseph C. 1980 7/24/1980 66
Whiting Merle E 2000 11/16/2000 74
Wiggins John C. 1976 2/14/1976 61
Williams Wallace E. 1990 11/10/1990 63
Williamson Raymond L. 1983 3/28/1983 53
         
         
         
 

Korea

     
Last Name First MI Death Year Death date Age
Boyce Charles M 1998 5/2/1998
 
Crane Paul W. 1989 8/6/1989 60
English Owen R 1992 8/30/1992 60
Fitzpatrick Laurence Allan 1956 10/4/1956 20
Griffin Robert L. 1994 4/18/1994 61
Hayes Eugene S. 1982 12/4/1982 52
Heroux Gerald A, Sr. 2005 8/25/2005 75
Kenyon Neil R. 1975 4/25/1975 47
MacCheyne Morton W. 1983 9/4/1983 50
McCheyne John 1997 11/14/1997 66
Moon William W. 1991 1/9/1991 64
Parish Ray C. 1993 12/15/1993 62
Pell Donald G. 1992 5/2/1992 60
Porter Carl F 1998 8/11/1998 64
Porter Ray C. 2000 5/31/2000 70
Rice George Byron Jr. 1999 7/21/1999
 
Ritter Jack W. 1984 8/6/1984 55
Rozelle Douglas S. 1982 8/8/1982 48
         
         
         
 

Vietnam

     
Last Name First MI Death Year Death date Age
Ingalls Warren 2001 3/5/2001 64
McLaughlin Daniel R. 1987 10/14/1987 34
Updike Robert E. 1999 9/24/1999 57
Waid Daniel L. 1990 10/2/1990 40
Willson Gary C 1994 5/24/1994 47
         
         
         
 

Active Duty

     
Last Name First MI Death Year Death date Age
Ingalls John J. 1983 10/23/1983 19
Oldenburg Richard Bruce 1952 11/15/1952 22
Trovato Robert Russell 1985 12/22/1985 22
         
         
         
  Veterans Various Eras      
Akin James Edward 1963 5/23/1963 24
Cartner Thomas N 1997 4/27/1997 59
Delano Horace (Lt.) 1854 5/23/1854 28
George Harold William 1997 1/11/1997 64
Hanttu Aarne A 2001 7/7/2001 73
Heroux Gerard Arthur Jr. 1984 7/23/1984 25
Holmes Laval L 1996 9/22/1996
 
James Harold K. 1983 9/16/1983 29
James Howard Roland 1999 8/4/1999 70
Kellogg Jerald Preston 1997 3/4/1997 56
McGlaughlin Carl A II 2005 10/8/2005 55
Nages Stephen John 1993 8/25/1993 57
Rice Richard W 2003 9/13/2003 77
Terry Darlene 2005 10/29/2005
 
Ungleich Fred 2005 11/10/2005 79
Ward John L 2003 3/25/2003 63
         
 

   

Home

History

Burials

Veterans

PaperWork

Photo Gallery

Our Community

Links

Contact Us

 
  History     Burials     Veterans     PaperWork

Photo Gallery     Our Community     Links     Contact Us

© Copyright 2006 Lake View Cemetery
Web Site Designed and Hosted by
Finger Lakes Electronics/Kompuders.Com